Italy Producer Prices 1991-2015 | Data | Chart | Calendar | Forecast
Producer Prices in Italy decreased to 103.30 Index Points in January of 2015 from 104.50 Index Points in December of 2014. Producer Prices in Italy averaged 86.86 Index Points from 1991 until 2015, reaching an all time high of 109.80 Index Points in August of 2012 and a record low of 63.60 Index Points in May of 1991. Producer Prices in Italy is reported by the National Institute of Statistics (ISTAT).
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
103.30 | 104.50 | 109.80 | 63.60 | 1991 - 2015 | Index Points | Monthly |
In Italy, the Producer Price Index measures the average change in price of goods and services sold by manufacturers and producers in the wholesale market during a given period. This page provides - Italy Producer Prices - actual values, historical data, forecast, chart, statistics, economic calendar and news. Content for - Italy Producer Prices - was last refreshed on Monday, March 9, 2015.
Italy Prices | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Inflation Rate | -0.19 | -0.60 | 25.64 | -0.60 | percent | [+] |
Inflation Rate Mom | 0.30 | -0.40 | 3.50 | -2.40 | percent | [+] |
Consumer Price Index CPI | 107.10 | 106.80 | 107.80 | 3.90 | Index Points | [+] |
Core Inflation Rate | 0.28 | 0.57 | 3.06 | 0.28 | percent | [+] |
Harmonised Consumer Prices | 117.30 | 117.00 | 120.40 | 80.60 | Index Points | [+] |
Core Consumer Prices | 106.30 | 106.00 | 106.70 | 73.80 | Index Points | [+] |
GDP Deflator | 105.42 | 105.14 | 105.42 | 63.97 | Index Points | [+] |
Producer Prices | 103.30 | 104.50 | 109.80 | 63.60 | Index Points | [+] |
Producer Prices Change | -2.90 | -1.80 | 9.20 | -7.60 | percent | [+] |
Export Prices | 114.80 | 116.30 | 116.30 | 6.90 | Index Points | [+] |
Import Prices | 107.50 | 109.20 | 118.10 | 49.40 | Index Points | [+] |
Food Inflation | 0.09 | -0.19 | 6.26 | -1.18 | percent | [+] |
Producer Prices | Reference | Previous | Highest | Lowest | Unit | |||
---|---|---|---|---|---|---|---|---|
Australia | 104.10 | Nov/14 | 104.00 | 104.10 | 70.70 | Index Points | [+] | |
Brazil | 597.17 | Feb/15 | 594.74 | 600.19 | 0.00 | Index Points | [+] | |
Canada | 108.20 | Jan/15 | 108.60 | 112.60 | 15.60 | Index Points | [+] | |
China | 95.68 | Jan/15 | 96.68 | 113.47 | 91.80 | Index Points | [+] | |
Euro Area | 104.31 | Jan/15 | 105.23 | 109.42 | 50.46 | Index Points | [+] | |
France | 105.40 | Jan/15 | 105.90 | 110.10 | 81.50 | Index Points | [+] | |
Germany | 104.20 | Jan/15 | 104.80 | 107.70 | 26.50 | Index Points | [+] | |
India | 178.30 | Jan/15 | 179.80 | 185.90 | 97.50 | Index Points | [+] | |
Indonesia | 133.90 | Jan/15 | 135.16 | 135.16 | 0.56 | Index Points | [+] | |
Italy | 103.30 | Jan/15 | 104.50 | 109.80 | 63.60 | Index Points | [+] | |
Japan | 103.30 | Jan/15 | 104.70 | 115.50 | 48.70 | Index Points | [+] | |
Mexico | 101.27 | Jan/15 | 102.57 | 103.44 | 60.18 | Index Points | [+] | |
Netherlands | 100.40 | Jan/15 | 103.10 | 115.30 | 29.30 | Index Points | [+] | |
Russia | 520.60 | Jan/15 | 513.90 | 520.60 | 0.00 | Index Points | [+] | |
South Korea | 101.86 | Jan/15 | 103.13 | 108.97 | 5.07 | Index Points | [+] | |
Spain | 107.40 | Jan/15 | 107.90 | 112.90 | 13.60 | Index Points | [+] | |
Switzerland | 95.50 | Jan/15 | 96.07 | 106.30 | 52.97 | Index Points | [+] | |
Turkey | 239.46 | Feb/15 | 236.61 | 239.97 | 0.01 | Index Points | [+] | |
United States | 110.00 | Jan/15 | 110.90 | 111.40 | 100.20 | Index Points | [+] | |
No comments :
Post a Comment
Note: only a member of this blog may post a comment.