Darko Milosevic, Dr.rer.nat./Dr.oec.

Please fill free to lisen music until you read blog :-)

Monthly Sales by market brand in Germany

Country
Type Group
Maker/Brand
2010 2011 2012 2013 2014 2015
Japan Mini Cars Toyota Group Toyota - 7,475 34,203 27,299 23,148 18,812
Daihatsu 466,237 411,456 548,964 520,309 543,954 475,620
Toyota Group Total 466,237 418,931 583,167 547,608 567,102 494,432
Renault-Nissan Alliance Nissan 125,570 116,944 123,640 169,050 178,538 150,075
Renault-Nissan Alliance Total 125,570 116,944 123,640 169,050 178,538 150,075
Honda Honda 116,667 93,882 323,271 358,030 424,151 279,298
Honda Total 116,667 93,882 323,271 358,030 424,151 279,298
PSA Peugeot/Citroen 866 6,777 3,258 1,017 1,151 3,496
PSA Total 866 6,777 3,258 1,017 1,151 3,496
Suzuki Suzuki 403,495 320,010 415,182 434,535 472,335 370,414
Suzuki Total 403,495 320,010 415,182 434,535 472,335 370,414
Mazda Mazda 41,380 27,960 40,609 42,810 14,932 18,216
Mazda Total 41,380 27,960 40,609 42,810 14,932 18,216
Mitsubishi Mitsubishi 59,195 48,978 43,479 54,042 64,205 44,261
Mitsubishi Total 59,195 48,978 43,479 54,042 64,205 44,261
Fuji Heavy Industries Subaru 46,315 32,662 31,726 39,432 26,994 23,084
Fuji Heavy Industries Total 46,315 32,662 31,726 39,432 26,994 23,084
Mini Cars Total 1,259,725 1,066,144 1,564,332 1,646,524 1,749,408 1,383,276
Cars Toyota Group Toyota 2,015,949 1,607,314 2,167,501 1,923,783 1,613,321 1,518,946
Daihatsu 26,107 11,190 3,982 2,630 1,854 2,279
Lexus 206,688 233,039 286,608 312,967 345,519 291,322
Scion 26,938 17,568 24,496 23,271 21,228 17,380
Toyota Group Total 2,275,682 1,869,111 2,482,587 2,262,651 1,981,922 1,829,927
GM Group Chevrolet 4,969 - - - - -
GM Group Total 4,969 - - - - -
Renault-Nissan Alliance Nissan 546,555 473,249 505,001 455,581 295,839 248,823
Infiniti - 0 0 0 77,988 77,925
Renault-Nissan Alliance Total 546,555 473,249 505,001 455,581 373,827 326,748
Honda Honda 754,480 539,212 630,006 435,649 389,301 358,209
Acura 1,381 574 254 11 474 -
Honda Total 755,861 539,786 630,260 435,660 389,775 358,209
Suzuki Suzuki 186,575 181,736 174,334 126,155 118,219 117,987
Suzuki Total 186,575 181,736 174,334 126,155 118,219 117,987
Mazda Mazda 753,667 638,241 576,550 612,677 566,118 467,327
Mazda Total 753,667 638,241 576,550 612,677 566,118 467,327
Mitsubishi Mitsubishi 186,883 123,669 108,159 98,613 83,795 115,612
Mitsubishi Total 186,883 123,669 108,159 98,613 83,795 115,612
Fuji Heavy Industries Subaru 220,972 199,768 349,016 332,820 222,983 256,358
Fuji Heavy Industries Total 220,972 199,768 349,016 332,820 222,983 256,358
Cars Total 4,931,164 4,025,560 4,825,907 4,324,157 3,736,639 3,472,168
Japan Total 6,190,889 5,091,704 6,390,239 5,970,681 5,486,047 4,855,444
Korea Cars GM Group Chevrolet - 624,390 561,886 425,736 299,091 302,292
Alpheon - 9,172 6,890 3,703 5,335 2,955
Daewoo 634,569 0 - - - -
GM Group Total 634,569 633,562 568,776 429,439 304,426 305,247
Renault-Nissan Alliance Renault Samsung 226,520 183,012 100,013 79,951 70,486 59,103
Renault-Nissan Alliance Total 226,520 183,012 100,013 79,951 70,486 59,103
Hyundai Kia Automotive Group Hyundai 1,087,470 1,192,194 1,237,381 1,173,994 1,174,478 1,118,033
Kia 835,366 885,620 957,095 952,476 962,657 889,524
Genesis - - - - - 1,828
Hyundai Kia Automotive Group Total 1,922,836 2,077,814 2,194,476 2,126,470 2,137,135 2,009,385
Mahindra & Mahindra Ssangyong (2011-) - 7,319 4,577 3,430 2,458 1,359
Mahindra & Mahindra Total - 7,319 4,577 3,430 2,458 1,359
SAIC (Shanghai Automotive Industry Corporation (Group)) Ssangyong (-2010) 8,285 - - - - -
SAIC (Shanghai Automotive Industry Corporation (Group)) Total 8,285 - - - - -
Cars Total 2,792,210 2,901,707 2,867,842 2,639,290 2,514,505 2,375,094
SUV/CDV GM Group Chevrolet - 61,613 49,978 38,005 30,937 22,710
Daewoo 7,059 0 - - - -
GM Group Total 7,059 61,613 49,978 38,005 30,937 22,710
Hyundai Kia Automotive Group Kia 256,952 267,720 240,419 267,624 343,918 396,552
Hyundai Kia Automotive Group Total 256,952 267,720 240,419 267,624 343,918 396,552
Mahindra & Mahindra Ssangyong (2011-) - 4,010 2,262 15,781 15,073 9,375
Mahindra & Mahindra Total - 4,010 2,262 15,781 15,073 9,375
SAIC (Shanghai Automotive Industry Corporation (Group)) Ssangyong (-2010) 4,458 - - - - -
SAIC (Shanghai Automotive Industry Corporation (Group)) Total 4,458 - - - - -
SUV/CDV Total 268,469 333,343 292,659 321,410 389,928 428,637
Buses Hyundai Kia Automotive Group Hyundai 107,688 116,139 92,378 83,974 85,811 100,225
Hyundai Kia Automotive Group Total 107,688 116,139 92,378 83,974 85,811 100,225
Buses Total 107,688 116,139 92,378 83,974 85,811 100,225
Korea Total 3,168,367 3,351,189 3,252,879 3,044,674 2,990,244 2,903,956
USA Cars Toyota Group Toyota 461,454 347,484 625,002 704,626 708,495 704,843
Lexus - - - - - 4,088
Toyota Group Total 461,454 347,484 625,002 704,626 708,495 708,931
VW Group VW - 46,451 152,543 133,141 117,628 87,156
VW Group Total - 46,451 152,543 133,141 117,628 87,156
GM Group Chevrolet 411,065 560,457 645,548 641,297 690,613 607,607
Buick 103,134 85,082 113,996 107,130 98,654 76,328
Opel - 2,605 6,631 550 339 1
Cadillac 86,503 73,357 74,525 82,877 71,877 41,599
Pontiac 1 - - - - -
GM Group Total 600,703 721,501 840,700 831,854 861,483 725,535
Renault-Nissan Alliance Nissan 346,891 385,109 406,782 470,232 461,777 421,110
Renault-Nissan Alliance Total 346,891 385,109 406,782 470,232 461,777 421,110
Hyundai Kia Automotive Group Hyundai 238,387 338,127 361,348 399,495 398,851 384,519
Kia - 35,132 128,536 133,946 142,561 109,522
Hyundai Kia Automotive Group Total 238,387 373,259 489,884 533,441 541,412 494,041
Ford Group Ford 360,140 377,464 500,650 541,753 477,025 542,489
Lincoln 16,085 12,636 14,695 11,693 8,324 7,519
Ford Group Total 376,225 390,100 515,345 553,446 485,349 550,008
Honda Honda 390,825 314,206 569,443 691,088 625,684 597,587
Acura 35,294 35,763 69,665 42,910 58,512 81,241
Honda Total 426,119 349,969 639,108 733,998 684,196 678,828
FCA Dodge (2009-) 127,215 127,792 183,186 212,418 102,181 96,675
Chrysler (2009-) 42,183 122,625 150,321 129,685 160,941 190,439
Lancia - - 1,318 1,101 54 -
FCA Total 169,398 250,417 334,825 343,204 263,176 287,114
Daimler Group Mercedes-Benz - - - - 40,096 93,505
Daimler Group Total - - - - 40,096 93,505
Mazda Mazda 45,168 39,550 37,566 - - -
Mazda Total 45,168 39,550 37,566 - - -
Mitsubishi Mitsubishi 22,969 26,583 13,716 - - -
Mitsubishi Total 22,969 26,583 13,716 - - -
Fuji Heavy Industries Subaru 43,791 46,568 50,403 40,800 55,005 66,002
Fuji Heavy Industries Total 43,791 46,568 50,403 40,800 55,005 66,002
Tesla Tesla - - - 24,093 34,481 50,080
Tesla Total - - - 24,093 34,481 50,080
Cars Total 2,731,105 2,976,991 4,105,874 4,368,835 4,253,098 4,162,310
Light Trucks Toyota Group Toyota 132,780 126,475 137,992 141,171 143,915 154,478
Toyota Group Total 132,780 126,475 137,992 141,171 143,915 154,478
Honda Honda 119,580 130,443 158,425 136,449 144,760 150,607
Honda Total 119,580 130,443 158,425 136,449 144,760 150,607
Daimler Group Mercedes-Benz 16,870 19,803 18,378 10,782 10,987 9,597
Daimler Group Total 16,870 19,803 18,378 10,782 10,987 9,597
Light Trucks Total 269,230 276,721 314,795 288,402 299,662 314,682
USA Total 3,000,335 3,253,712 4,420,669 4,657,237 4,552,760 4,476,992
Germany Cars VW Group VW 1,046,896 1,157,508 1,013,362 1,087,569 1,069,066 1,133,839
Audi 726,190 799,912 731,173 741,160 695,458 673,811
Porsche (2013-) - - - 78,690 76,990 80,319
VW Group Total 1,773,086 1,957,420 1,744,535 1,907,419 1,841,514 1,887,969
GM Group Opel 411,874 431,967 411,937 425,748 401,309 380,403
GM Group Total 411,874 431,967 411,937 425,748 401,309 380,403
Ford Group Ford 217,097 650,097 555,587 599,370 646,435 703,701
Ford Group Total 217,097 650,097 555,587 599,370 646,435 703,701
Daimler Group Mercedes-Benz 912,606 883,511 882,607 899,260 889,070 772,457
Maybach - 169 187 - - -
Daimler Group Total 912,606 883,680 882,794 899,260 889,070 772,457
BMW Group BMW 819,135 927,440 930,260 954,680 1,018,681 1,097,647
BMW Group Total 819,135 927,440 930,260 954,680 1,018,681 1,097,647
Porsche Porsche (-2012) 43,811 63,058 67,156 - - -
Porsche Total 43,811 63,058 67,156 - - -
Cars Total 4,177,609 4,913,662 4,592,269 4,786,477 4,797,009 4,842,177
Light Trucks Ford Group Ford - 9,600 7,626 6,066 4,881 4,973
Ford Group Total - 9,600 7,626 6,066 4,881 4,973
Light Trucks Total - 9,600 7,626 6,066 4,881 4,973
Germany Total 4,177,609 4,923,262 4,599,895 4,792,543 4,801,890 4,847,150
France Cars Toyota Group Toyota 158,512 149,153 199,773 191,518 225,239 228,288
Toyota Group Total 158,512 149,153 199,773 191,518 225,239 228,288
Renault-Nissan Alliance Renault 434,066 378,688 299,759 272,092 255,120 264,005
Renault-Nissan Alliance Total 434,066 378,688 299,759 272,092 255,120 264,005
FCA Fiat 888 - - - - -
Lancia 1,561 - - - - -
FCA Total 2,449 - - - - -
PSA Peugeot 722,199 717,047 573,399 419,083 425,145 454,099
Citroen 468,398 474,870 464,041 363,144 305,772 192,448
DS - - - - - 78,690
PSA Total 1,190,597 1,191,917 1,037,440 782,227 730,917 725,237
Daimler Group smart 97,373 103,560 105,922 100,600 87,195 76,223
Daimler Group Total 97,373 103,560 105,922 100,600 87,195 76,223
Cars Total 1,882,997 1,823,318 1,642,894 1,346,437 1,298,471 1,293,753
Light Trucks Renault-Nissan Alliance Renault 7,707 14,451 26,908 - - -
Renault-Nissan Alliance Total 7,707 14,451 26,908 - - -
PSA Peugeot - 9,635 7,916 4,074 5,146 6,017
Citroen - 18,915 18,328 16,820 16,232 13,106
PSA Total - 28,550 26,244 20,894 21,378 19,123
Light Trucks Total 7,707 43,001 53,152 20,894 21,378 19,123
France Total 1,890,704 1,866,319 1,696,046 1,367,331 1,319,849 1,312,876
Italy Cars Ford Group Ford 4,356 - - - - -
Ford Group Total 4,356 - - - - -
FCA Fiat 335,400 271,876 289,229 276,528 267,432 283,853
Alfa Romeo 127,136 137,233 96,275 69,506 61,956 61,118
Lancia 88,239 69,332 30,991 10,706 2,979 -
FCA Total 550,775 478,441 416,495 356,740 332,367 344,971
Cars Total 555,131 478,441 416,495 356,740 332,367 344,971
Italy Total 555,131 478,441 416,495 356,740 332,367 344,971
Czech Republic Cars Toyota Group Toyota 82,919 90,687 74,190 69,386 72,500 91,750
Toyota Group Total 82,919 90,687 74,190 69,386 72,500 91,750
VW Group Skoda 484,455 537,788 491,489 473,384 462,950 494,806
SEAT - - 3,866 23,323 16,541 14,200
VW Group Total 484,455 537,788 495,355 496,707 479,491 509,006
Hyundai Kia Automotive Group Hyundai 151,249 184,820 192,458 137,469 134,957 145,106
Kia 48,886 35,963 - - - -
Hyundai Kia Automotive Group Total 200,135 220,783 192,458 137,469 134,957 145,106
PSA Peugeot 110,554 91,335 74,891 57,272 66,000 86,539
Citroen 102,247 88,683 65,834 58,469 64,600 76,120
PSA Total 212,801 180,018 140,725 115,741 130,600 162,659
Cars Total 980,310 1,029,276 902,728 819,303 817,548 908,521
Czech Republic Total 980,310 1,029,276 902,728 819,303 817,548 908,521
Grand Total 19,963,345 19,993,903 21,678,951 21,008,509 20,300,705 19,649,910

No comments :

Post a Comment

Note: only a member of this blog may post a comment.

 
CONTACT FORM
Please fill contact form in details:
Name and surname:  *
E-mail:  *
Telephone:  *
Arrival:  *
Check out:  *
Number of Persons:  *
Accommodation Type:
Price:
Destination:  *
Business Sector:
Subject:  *
Wishes and comments:
 
 
 *Must be filled with fields.