Emissions & CO2
Worldwide gas emissions and fuel consumption regulations (provided by: Ricardo Emleg)
WLTP (Worldwide Harmonized Light vehicles Test Procedures) |
Worldwide Emission & Fuel Economy/CO2 Regulation Timeline (PC & LDT) |
Emission Standards | Europe | EU | EU Countries | PC & LDT |
France | PC & LDT | |||
Non-EU | Switzerland | PC & LDT | ||
Norway | PC & LDT | |||
Turkey | General | |||
Americas | North America | USA | PC & LDT (Federal) | |
PC & LDT (California State) | ||||
Air Quality (California State) | ||||
Canada | PC & LDT | |||
South America | Mexico | PC & LDT | ||
Brazil | PC & LDT | |||
Asia | East Asia | China | PC & LDT | |
HDV | ||||
Korea | PC & LDT | |||
South East Asia | Thailand | PC & LDT | ||
Indonesia | General | |||
South Asia | India | PC & LDT | ||
UN regulations | Table of amended regulations by JASIC | |||
Fuel Economy/ CO2 | Europe | EU | EU | General |
France | PC & LDT | |||
Non-EU | Switzerland | PC & LDT | ||
Norway | PC & LDT | |||
Americas | North America | USA (CAFE, etc) | Federal | |
California State | ||||
Canada | General | |||
Asia | East Asia | China | General | |
South East Asia | Thailand | PC & LDT | ||
South Asia | India | General | ||
UN regulations | Table of amended regulations by JASIC | |||
Noise | UN regulations | Table of amended regulations by JASIC | ||
Supplemental Information | Test cycles | |||
Vehicle Class Category (EU) | ||||
Vehicle Class Category (US) |
Latest Update
Date | Regulation | Region | Updated Summaries |
March 17, 2017 | Emission Standards | China PC & LDT | The China 6 standard was released on 23 December 2016 and type approval according this standard is implemented from this date. All new vehicles will have to comply with the requirements of Phase 6a from 1 July 2020. |
March 9, 2017 | Fuel Economy/ CO2 | USA (Federal) | In January 2017 the EPA published the conclusions of a mid-term evaluation of the Phase 2 light-duty greenhouse gases standards and confirmed that the standards for model years 2022-2025 remain in place without changes. |
February 24, 2017 | Emission Standards | Turkey | 1.Passenger cars and light duty trucks are required to meet Euro 6 standards with effect from 1 January 2016 for new type approvals. 2.As for Non-road Mobile Machinery Engine Emission, the implementation of Stage IIIB and Stage IV limits has been delayed. 3. 10ppm sulphur diesel and gasoline are reported to be available in Turkey. |
February 20, 2017 | Emission Standards | EU | Real driving emissions (RDE) standards have been developed and will be implemented from 1 September 2017. |
February 9, 2017 | Emission Standards | Mexico | The applicability of emergency limits of pollutants to all in-use vehicles in Mexico City and the several states was extended for further six months, starting on 1 January 2017, with an extension notice dated 21 December 2016. |
February 7, 2017 | Fuel Economy/ CO2 | USA (Federal) | Phase 2 standards for heavy duty vehicles were published in October 2016; their phase-in will start with model year 2018 or 2021, depending on the type of vehicle, and the final standards will apply from model year 2027 |
November 30, 2016 | Emission Standards | India | Bharat Stage VI emissions standards have been published and will apply to all vehicles manufactured from 1 April 2020. |
October 28, 2016 | Emission Standards | Mexico | 1.The information of in-use limits and test procedures for gasoline vehicles was updated. 2. On 7 June 2016 the emergency official standard was published, which contains limits for pollutants and applies from 1 July 2016 for six months to all in-use vehicles in Mexico City and the several states. |
October 20, 2016 | Emission Standards | EU | 1. New real driving emissions (RDE) standards have been developed and will be implemented from 1 September 2017. 2. The draft implementing act to introduce new WLTP test for CO2 and fuel consumption test will be sent to the European Parliament and Council shortly for scrutiny. If the current text is endorsed, the new WLTP test will be mandatory for all new vehicle types from September 2017 and for all new vehicles from September 2018. |
September 20, 2016 | Emission Standards | China PC & LDT | A draft China 6 regulation has been issued; type approval according to this standard will be required from 1 January 2019. |
September 12, 2016 | WLTP | World | 1. In November 2013, the first version of WLTP was completed with some imperfectness regarding the test procedures for EV/HEV and the measurement of additional pollutants so on. 2. In order to develop remaining test procedures, WLTP phase 1b activities were carried out from 2014 to 2016 to settle the remaining tasks of phase 1a and subsequently WLTP1b was approved in March 2016. 3. In June 2016, WLTP Phase 2 (including remaining issues of Phase 1b) development activities from 2016 to 2018 was approved and started. |
August 20, 2016 | Fuel Economy/ CO2 | China | On 31 December 2015, a new national standard on fuel consumption for category N1 vehicles and M2 vehicles was published and will be implemented from 1 January 2018. |
July 19, 2016 | Fuel Economy/ CO2 | EU | 1) A second phase of the passenger car legislation, with a 95 g/km target, phased in 2020. 2) In April 2016 the European Commission indicated that proposals for the post-2020 CO2 targets for passenger cars and LCVs were expected to be presented in 2017. 3) In April 2016 the European Commission presented a proposal on the monitoring and reporting of CO2 emissions from heavy-duty vehicles starting from 2017. |
June 23, 2016 | Emission Standards | Brazil | 1) In May of 2016, Chamber of Deputies has proposed a law to allow the sale of diesel fuel for passenger cars, thereby opening up the diesel passenger car market. 2) In February 2013 IBAMA published its regulatory instruction No 5 which defined new OBD Br-D standards for light duty diesel vehicles (up to 3,856 kg GVW) which are effective from 1 January 2015. |
April 13, 2016 | Fuel Economy/ CO2 | Canada | 1) For light duty vehicle greenhouse gas emissions, revised legislation will be effective from the 2017 model yea. 2) New standards are planned for the 2018 model year onwards, which will also be generally aligned with those of the United States. |
April 7, 2016 | Emission Standards | Indonesia | In August 2015, it was reported that the state owned Petrol company (Pertamina) was reluctant to adopt Euro4 and Euro IV standards. |
No comments :
Post a Comment
Note: only a member of this blog may post a comment.